Get Best Quote
![]() |
Star Trace India
Chennai, Tamil Nadu GST No. 33AJPPM7393C2ZX |
Approx. 13,000 / Unit Get Latest Price
Usage | Mineral Processing Industry |
Material | Mild Steel |
Warranty | 1 year |
I Deal In | New Only |
Voltage (V) | 240 V |
Frequency (Hz) | 50-60 Hz |
Country of Origin | Made in India |
Approx. 25,000 / Piece Get Latest Price
Make | Star Trace |
Equipment | Agitator |
Tank Size | 1.2 m (Dia) X 1.4m (Height) |
Capacity | 20 Mton |
Impeller Dia. | 350 mm |
Impeller Type | Propeller |
No. of Propeller | 01 No. |
Approx. 8,000 / Unit Get Latest Price
Material | Mild Steel |
Machine Type | Semi-Automatic |
Brand | Star Trace India |
Price on Request: Get Latest Price
Capacity | 30 Ton/hr |
Motor Phase | Single Phase |
Level of Automation | Manual |
Frame Material | Mild Steel |
Model | Wheel Bucket Diameter(mm) | Rotation Speed (r/min) | Processing Capacity(t/h) | Motor Power (kW) | Total Weight(KG) | Dimensions (mm) | ||
L | W | H | ||||||
ST2200 | 2200 | 1-2 | 15-30 | 4 | 4300 | 3150 | 1910 | 2280 |
ST2600 | 2600 | 1-2 | 20-50 | 5.5 | 5600 | 3520 | 2390 | 2690 |
ST2900 | 2900 | 0.8-1.5 | 50-100 | 7.5 | 8100 | 3820 | 2640 | 3200 |
ST3500 | 3500 | 0.8-1.5 | 120-200 | 11 | 9900 | 4420 | 2930 | 3800 |
Approx. 3.5 Lakh / Unit Get Latest Price
Operation Mode | Semi-Automatic |
Electricity Connection | Three Phase |
Motor Power | 3 HP |
Material of Construction(Contact) | MS |
Voltage | 420 V |
Surface Finish | Painted |
Model | STVD 7 | STVD 8 | STVD 10 |
Capacity(t/h) | 6.5-7.5 | 8-9 | 10-12 |
Power (kW) | 0.75 | 1.1 | 1.5 |
Air Volume (m3/h) | 3800~4100 | 4800~5200 | 4800~5200 |
Net weight (kg) | 380 | 480 | 480 |
Dimensions (mm) | 1515 x 1125 x 2065 | 1525 x 1375 x 2065 | 1525 x 1375 x 2065 |
Approx. 2.1 Lakh / Unit Get Latest Price
Operation Mode | Semi-Automatic |
Electricity Connection | Three Phase |
Brand | Star Trace India |
Usage/Application | Industrial |
Model | Impeller Dia(mm) | Impeller Rotational(r/min) | Processing Capacity(m/min) | Main Motor Power(kW) | Sub Motor Power(kW) | Dimension(mm) |
STFM-0.15 | 200 | 536 | 0.05-0.18 | 1.5 | 0.55 | 500X500X600 |
STFM-0.37 | 296 | 386 | 0.2-0.4 | 1.5 | 0.55 | 700X700X750 |
STFM-1.2 | 450 | 312 | 0.6-1.2 | 5.5 | 1.1 | 1100X1100X1100 |
STFM-2.8 | 550 | 268 | 1.5-3.5 | 11 | 1.5 | 1700X1600X1150 |
STFM-4 | 650 | 220 | 2-4 | 15 | 1.5 | 1850X2050X1200 |
STFM-8 | 760 | 191 | 4-8 | 30 | 1.5 | 2200X2900X1400 |
STFM-10 | 760 | 191 | 5-10 | 30 | 1.5 | 2200X2900X1700 |
Approx. 1.3 Lakh / Unit Get Latest Price
Material | MS |
Frequency | 50 Hz |
Power Source | Electric |
Approx. 1 Lakh / Unit Get Latest Price
Usage/Application | Waste Converter |
Material | Manganese Steel |
Type | Horizontal |
Approx. 65,000 / Unit Get Latest Price
Country of Origin | Made in India |