Ask for Price
![]() |
Star Trace Private Limited
Redhills, Chennai, Tamil Nadu GST No. 33AAGCS1572A1ZU |
Price on Request: Get Latest Price
Make | Star Trace |
Equipment | Agitator |
Tank Size | 1.2 m (Dia) X 1.4m (Height) |
Capacity | 20 Mton |
Impeller Dia. | 350 mm |
Impeller Type | Propeller |
No. of Propeller | 01 No. |
Approx. Rs 13,000 / Unit Get Latest Price
Metal Mine Hydrocyclone widely applied in mine-chosen technique in various metal mines.Price on Request: Get Latest Price
The efficient Sand Washer of STSW series is a kind of cleaning equipment of international advanced level for sand and slag pellets, developed on the basis of introducing foreign outstanding technology of the same kind of products.Model | Wheel Bucket Diameter(mm) | Rotation Speed (r/min) | Processing Capacity(t/h) | Motor Power (kW) | Total Weight(KG) | Dimensions (mm) | ||
L | W | H | ||||||
ST2200 | 2200 | 1-2 | 15-30 | 4 | 4300 | 3150 | 1910 | 2280 |
ST2600 | 2600 | 1-2 | 20-50 | 5.5 | 5600 | 3520 | 2390 | 2690 |
ST2900 | 2900 | 0.8-1.5 | 50-100 | 7.5 | 8100 | 3820 | 2640 | 3200 |
ST3500 | 3500 | 0.8-1.5 | 120-200 | 11 | 9900 | 4420 | 2930 | 3800 |
Approx. Rs 8,000 / Unit Get Latest Price
Spirals are gravity concentrators and separate minerals of different specific gravity according to their relative movement in response to gravity, centrifugal force and other forces in the fluid medium. It has extremely good performance and effects in processing placer of beach, riverside, seashore and stream.Star Trace spirals are made of polyurethane lined fiber glass with wearable corundum inner surface. Generally there are 5 turns in one start, single, twin, triple and quad starts available per column to suit capacity requirements.Approx. Rs 1 Lakh / Unit Get Latest Price
Screw Classifier are an effective way to wash, dewater, deslime and control the bottom end of the gradation. A large pool area provides maximum retention of desirable product sizes, while a rising current system floats off the excess “fines”. Since we are engaged in manufacturing as well as in offering turnkey projects to our customers, we pay utmost attention to customer's specific demands and requirements. We take pride in our ability to tend to all the demands made by the customers concerning designing, fabrication, erection, installation or any other work. Our personnel ensure that the client's requirements are met with within the stipulated time frame and at industry leading prices. These endeavors are taken care of by obtaining the drafts of their designs or site maps for installation, erection etc. Once our personnel have an idea of what the client needs, it becomes easier for them execute their orders with efficacy. We have segregated our workforce for taking care of designing and production work as well as for rendering services for turnkey projects. We have personnel who are trained to execute installation, erection, fabrication work for the clients at their premises.Approx. Rs 2.1 Lakh / Unit Get Latest Price
Floatation Machine uses in classifying in non-ferrous and ferrous metal mineral. SF is the mechanical agitation type. It can own draw the inspiration and the pulp; Compared to A, its spirit is big , and the power loss low, and the impeller lap wears lightly; JIF has the self-absorption ability, the suction intensity big, and it may adjust the air input in 0.1 m3/min -1m3/min, the impeller diameter is small, the rotational speed low, consuming electricity few, also advantageous for the automatic control.Model | Impeller Dia(mm) | Impeller Rotational(r/min) | Processing Capacity(m/min) | Main Motor Power(kW) | Sub Motor Power(kW) | Dimension(mm) |
STFM-0.15 | 200 | 536 | 0.05-0.18 | 1.5 | 0.55 | 500X500X600 |
STFM-0.37 | 296 | 386 | 0.2-0.4 | 1.5 | 0.55 | 700X700X750 |
STFM-1.2 | 450 | 312 | 0.6-1.2 | 5.5 | 1.1 | 1100X1100X1100 |
STFM-2.8 | 550 | 268 | 1.5-3.5 | 11 | 1.5 | 1700X1600X1150 |
STFM-4 | 650 | 220 | 2-4 | 15 | 1.5 | 1850X2050X1200 |
STFM-8 | 760 | 191 | 4-8 | 30 | 1.5 | 2200X2900X1400 |
STFM-10 | 760 | 191 | 5-10 | 30 | 1.5 | 2200X2900X1700 |
Approx. Rs 1.3 Lakh / Unit Get Latest Price
We are one of the leading project suppliers for Mineral Jig and we work closely with our customers to fulfill their specific needs for a customized packaged solution. Specialized in the fabrication of these machines for 25 years and this enables us to be in a leading position in the field of Mineral Jig equipment. Star Trace Mineral Jig, the metal recyling equipments belongs to double rows eight chamber side plug-fuse type. It takes advantage of water as medium, and separates according to the proportion of the gangue minerals (density). This facility can separate range from large size to small size in different dressing systems, as the working face of jig is trapezoid, each slot can independent control, It has the advantage of wide scope in recover, large capacity of treatment, continuous work.Approx. Rs 3.5 Lakh / Unit Get Latest Price
Star Trace is a comprehensive high-tech enterprise, and specialized in the research and manufactures complete sets of Destoner, grinding machines blending machines that suit for different requirements of domestic and foreign market.The quality of products are reliable, all have passed the ISO9001 certification. They are well received in many countries of the world.Star Trace De stoner is used to remove heavy foreign impurity like stone, metallic and glass pieces etc., on the principle of weight difference.With the combination of fluidization and deck oscillation, heavy particles migrate to upper levels of the deck discharge from outlets and the light particles move to the lower level of the deck. De stoner is the blow type De stoner, which is not only widely applied for removing stone from all kinds of seeds,Spices and grains, also can be used in other fields such as remove stone from active carbon.De stoner is equipped with the Electromagnetic speed controller which can adjust the vibrating frequency of sieve table, as a result it has a perfect effect on removing stones.This machine is widely used in the Spices, flour milling, rice milling, feed and food processing industries.Model | STVD 7 | STVD 8 | STVD 10 |
Capacity(t/h) | 6.5-7.5 | 8-9 | 10-12 |
Power (kW) | 0.75 | 1.1 | 1.5 |
Air Volume (m3/h) | 3800~4100 | 4800~5200 | 4800~5200 |
Net weight (kg) | 380 | 480 | 480 |
Dimensions (mm) | 1515 x 1125 x 2065 | 1525 x 1375 x 2065 | 1525 x 1375 x 2065 |
Approx. Rs 65,000 / Unit Get Latest Price
Star Trace is a professional Shaking Table manufacturer in India, which adopts advanced manufacturing equipment and technology to produce various Mineral beneficiation equipment.3.3/5
Rated by 7 Users