Get Best Quote
![]() |
Star Trace India
Chennai, Tamil Nadu GST No. 33AJPPM7393C2ZX |
Approx. 1.85 Lakh / Unit Get Latest Price
Product BrochureUsage/Application | Stone |
Type Of Crushing Machines | Jaw Crusher |
Brand | Star Trace India |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Specifications:
Specification and Model | Technical Characteristic | Motor power(kW) | Dimension(Lx Wx H)(mm) | Weight(kg) | |||
Max. feeding size (mm) | Adjustment range (mm) | Production capacity (m3/h) | Rotating speed of main shaft (r/min) | ||||
STJ150x250 | 125 | 10-40 | 1-3 | 285 | 7.5 | 922x745x933 | 700 |
STJ200x300 | 165 | 20-70 | 2-8 | 265 | 11 | 1056x1100x1120 | 800 |
Approx. 3 Lakh / Unit Get Latest Price
Usage/Application | Stone |
Type Of Crushing Machines | Cone Crusher |
Brand | Star Trace India |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Approx. 2.3 Lakh / Unit Get Latest Price
Product BrochureBrand | Star Trace India |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Motor Type | AC Motor |
Approx. 1.4 Lakh / Unit Get Latest Price
Material | Mild Steel |
Country of Origin | Made in India |
Approx. 3 Lakh / Unit Get Latest Price
Working Noise | Lower than 75 decibel, dust pollution |
The content can get up to | About 8% |
Approx. 1.85 Lakh / Unit Get Latest Price
Compressive strength | Less than 350 MPa |
Reviewed by 12 Users
Most Relevant Reviews