![]() |
Star Trace India
Chennai, Tamil Nadu GST No. 33AJPPM7393C2ZX |
Approx. 85,000 / Piece(s) Get Latest Price
Usage/Application | Coal |
Type Of Crushing Machines | Cone Crusher |
Brand | Star Trace India |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Model | Feeding size (mm) | Output size (mm) | Main shaft rotation speed (min/r) | Capacity (kg/h) | Power (kw) |
STJC-50 | ≤ 50 | 3-10 | 600 | 45-550 | 1.5 |
STJC-80 | ≤ 80 | 6-25 | 600 | 60-850 | 2.2 |
STJC-150 | ≤ 150 | 6-38 | 285 | 500-3000 | 4 |
Approx. 1.5 Lakh / Unit Get Latest Price
Usage/Application | Stone |
Type Of Crushing Machines | Jaw Crusher |
Brand | Star Trace India |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Motor Type | AC Motor |
Model | Capacity | Inlet size | Feed size | Output size | Rotating speed | Power | Weight |
kg/h | mm | mm | mm | r/min | kw | kg | |
STRC-25 | 250 | 200/75 | 13 | 0.1-3 | 400 | 1.5 | 230 |
STRC-50 | 500 | 200/85 | 13 | 0.1-3 | 400 | 1.5 | 240 |
STRC-75 | 750 | 200/125 | 13 | 0.1-3 | 360 | 3 | 315 |
STRC-100 | 1000 | 200/150 | 13 | 0.1-3 | 320 | 3 | 400 |
STRC-125 | 1250 | 200/100 | 13 | 0.1-3 | 320 | 2.2 | 300 |
Approx. 7,000 / Unit Get Latest Price
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Brand | Star Trace India |
Color | Green |
Type Of Testing Machines | Compression Testing Machine |
Approx. 1.2 Lakh / Unit Get Latest Price
Pole Diameter | 45 mm. |
Pole Gap | 0 to 75 mm |
Coil Spacing | 35 to 75mm |
Dimensions(LXBXH) | 600 mm x 300 mm x 1200 mm |
Weigh | 200 Kg |
Approx. 75,000 / Unit Get Latest Price
Type | Air Compressor Test Rig |
Usage/Application | Industrial |
Test Component | Actuator Test |
Material | MS |
Approx. 1.3 Lakh / Unit Get Latest Price
Material | Mild Steel |
Usage/Application | Industrial |
Brand | Star Trace India |
Surface Finish | Powder Coated |
Approx. 70,000 / Unit Get Latest Price
Usage/Application | Industrial |
Material | Mild Steel |
Surface Finish | Color Coated |
Approx. 25,000 / Onwards Get Latest Price
Power | Single phase, 230 V |
Material | Brass / SS |
Application | Mining, Food |
Model | ST-RSS8 | ST-RSS9 | ST-RSS10 | ST-RSS11 |
Capacity | 8" or 200 mm sieves | 12" or 300 mm sieves | two (columns) of 8" or 200 mm sieves | (8" or 200 mm) / (12" or 300 mm) sieves |
Sound Enclosure | Optional | |||
Construction | Cast Iron, Painted Mild steel | |||
Motor | ¼ HP | |||
Timer | 0 - 60 Minutes | |||
Timer Type | Digital / Analog | |||
Standard | ASTM | |||
Power Supply | 220 Volts |
Approx. 2.01 Lakh / Unit Get Latest Price
Country of Origin | Made in India |
Material | MS |
Brand | Star Trace India |
Approx. 12,000 / Unit Get Latest Price
Hydrocyclone diameter | 1"~12" |
Cone angle | 6 deg ~20 deg |
Process | 0.8~85 m3/h |
Working pressure | 0.03~0.5 MPa |
Approx. 45,000 / Piece Get Latest Price
Voltage | 380 V |
Country of Origin | Made in India |
granularity: | 0.025-3 |
rotation speed: |
| ||||
mesh | 7-600 | noise: 0.025-3 |
Approx. 1 Lakh / Unit Get Latest Price
Capacity | up to 400 |
Power | 3.7 x 2 |
Brand | Star Trace |
Approx. 68,000 / Unit Get Latest Price
Brand | Star Trace India |
Country of Origin | Made in India |
Approx. 1.25 Lakh / Unit Get Latest Price
Usage/Application | Industrial |
Brand | Star Trace India |
Material | Mild Steel |
Surface Finish | Color Coated |
Technical Specifications:
Approx. 30,000 / Unit Get Latest Price
Usage/Application | Industrial |
Brand | Star Trace India |
Material | Mild Steel |
Approx. 1.2 Lakh / Unit Get Latest Price
Material | MS |
Frequency | 50 Hz |
Power Source | Electric |
Specifications:
Model | Area | Stroke | Times of Stroke | Feed Size | Capacity | Feedwater Flow Control | Power | Overall Dimension | Weight |
m2 | mm | r/min | mm | t/h | m3/h | kW | mm | t | |
JT1-1 | 1 | 8.5-12 | 80-180 | <6 | 2-4 | 0.05 | 2.2 | 1630/1310/2010 | 0.9 |
JT2-2 | 2.28 | 12-17 | 80-180 | <10 | 4-8 | 1-3 | 3 | 3220/1550/2050 | 1.6 |
JT3-1 | 3.3 | 80-120 | <10 | 6-10 | 1 -3 | 5.5 | 3180/1850/2600 | 3.26 | |
JT4-2 | 4.33 | 6.5-25 | 80-120 | <30 | 10-15 | 1-2 | 7.5 | 3600/1850/2600 | 4.6 |
JT5-2 | 4.86 | 15-25 | 80-120 | <10 | 10-20 | 1-2 | 7.5 | 3600/2000/26000 | 4.8 |
LTA1010/2 | 4 | 0-26 | 250-350 | 1-6 | 2-20 | 1-2 | 2.2 | 2800/1800/2300 | 1.3 |
300/450 Diaphragm | 2.7 | 0-26 | 320 | 12 | 3-6 | 2- 3 | 1.1 | 1230/1270/1750 | 0.74 |
370/360 diaphragm | 2.75 | 5-25 | 2-5 | 6 | 1- 3 | 2- 3 | 1.1 | 1000/6000/1600 | 0.24 |
Approx. 80,000 / Unit Get Latest Price
Material | Mild Steel |
Type | Tube type |
Usage/Application | Industrial |
Approx. 1.3 Lakh / Unit Get Latest Price
Material | Mild Steel |
Approx. 1.25 Lakh / Unit Get Latest Price
Material | Mild Steel |
Model | Uite | STRM-160/200 | STRM-200/400 | STRM-240/300 |
Cylinder size | mm | 160/200 | 200/240 | 240/300 |
Volume | L | 4.02 | 7.5 | 13.57 |
Capacity | g | 300-800 | 500-1000 | 1000-5000 |
Feed size | mm | 2 | 2 | 3 |
Product size | mm | 0.074 | 0.074 | 0.074 |
Drum speed | r/min | 120 | 110 | 96 |
Power | kW | 0.25 | 0.55 | 0.55 |
Overall dimensions | mm | 1052/530/1160 | 1052/615/1160 | 1052/615/1160 |
Weight | kg | 91 | 150 | 162 |
Approx. 45,000 / PIECE Get Latest Price
Application | Separation of particles by size /specific gravity |
Mounting type | Floor mounting type |
Feed size distribution spectrum | 0.044 mm to 0.8 mm or wider |
Teeter chamber | Made up of stainless steel with a looking glass plate on one side |
Gross and net weight | 950 kg & 800 kg |
Feeding | Dry solids through feeder and water through pump |
Dimension | 40 inch x40 inch x75 inch |
Type of seperator | Teetered bed separator |
Approx. 85,000 / Unit Get Latest Price
Brand | Star Trace India |
Voltage | 380 V |
Power Source | Electric |
Country of Origin | Made in India |
Approx. 32,000 / Unit Get Latest Price
Brand | Star Trace India |
Power Source | Electric |
Country of Origin | Made in India |
Model | Dudy | Capacity | Power | Weight |
STDT-10 | Standard Duty Tube Tester | 10 grms | 230 Watt, 115 V, 1 Hp. | 250 lbs. |
STDT-30 | Heavy Duty Tube Tester | 30 grms | 660 Watt, 230 V, 1 Hp | 475 lbs. |
Approx. 78,000 / Unit Get Latest Price
Country of Origin | Made in India |
Specifications:
Model | Capacity kg/hr Dry Feed | Wash Water Ltr/Min | Deck Size | Motor kW | Pulley Speed | Stroke |
Standard | 570-5770 | 22-90 | 1830 x 4570 | 1.2 | 240-300 | 18-30 |
Oversize | 750-6600 | 22-90 | 2130 x 4570 | 1.2 | 240-300 | 18-30 |
Approx. 25,000 / Unit Get Latest Price
Brand | Star Trace India |
Frequency | 50 Hz |
Material | MS |
Model | Volume of tank | Impeller diameter | Impeller speed | Scraper speed | Power | Overall dimensions | Weight |
Granularity for 0.2 mm | L | mm | r/min | r/min | W | mm | kg |
STF0.5L | 0.5 | 45 | 2130-2590 | 15/30 | 90 | 635/338/700 | 30 |
STF0.75L | 0.75 | 45 | 2130-2590 | 15/30 | 90 | 635/338/700 | 30 |
STF1L | 1 | 55 | 1700-2100 | 15/30 | 90 | 635/338/700 | 30 |
STF1.5L | 1.5 | 60 | 1590-1910 | 15/30 | 90 | 635/338/700 | 33 |
STF3L | 3 | 70 | 1544-1890 | 8/20 | 120 | 683/350/822 | 50 |
STF8L | 8 | 100 | 1400 | 8.6/13/17 | 250 | 740/350/867 | 71 |
Approx. 15,000 / Onwards Get Latest Price
Usage/Application | Mining, Food |
Brand | STAR TRACE |
Material | Brass / SS |
Power | Single phase, 230 V |