Get Best Quote
![]() |
Star Trace India
Chennai, Tamil Nadu GST No. 33AJPPM7393C2ZX |
Approx. 3.25 Lakh / Unit Get Latest Price
Usage/Application | Industrial |
Applicable Industry | Chemical Industry |
Power Source | Electronic |
Voltage | 380 V |
Material | Stainless Steel |
Approx. 1.8 Lakh / Unit Get Latest Price
Filter Type | Suction Filters |
Automation Grade | Semi-Automatic |
Material | Non Woven |
Approx. 1.5 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Capacity | up to 400 |
Brand | Star Trace |
Approx. 60,000 / Unit Get Latest Price
Material | Mild Steel |
Type | Tube type |
Usage/Application | Industrial |
Parameter/Model | STDS3 | STDS5 | STDS10 | STDS20 | STDS30 | STDS60 |
Recovery Capability | 3 | 5 | 10 | 20 | 30 | 60 |
Drive Power(Diesel Engine or Expiosion-proof Motor)(kW) | 4.0/2.2 | 4.0/3 | 6.3/4 | 4.0+6.3/7.5 | 14.5/11 | 21/15 |
Main Unit Weight(kg) | 18 | 55 | 70 | 120 | 160 | 200 |
Weight of Power Station | 80 | 100 | 115 | 255 | 500 | 550 |
Diameter of oil discharge hose | 2" | 2" | 2" | 2.5" | 3" | 4" |
Approx. 1.15 Lakh / Unit Get Latest Price
Electricity Phase | Single Phase |
Motor Power | 3 HP |
Brand | Star Trace India |
Usage/Application | Industrial |
Capacity (kg) | Power (HP) | Supply (V AC) | Dimension (feet) L | (Approx.)B | H |
60 | 8.5 | 440 | 3.7 | 3.4 | 3.8 |
120 | 13 | 440 | 5 | 3.4 | 3.8 |
180 | 17 | 440 | 6.6 | 4 | 5.2 |
250 | 21.5 | 440 | 6.6 | 4 | 6.6 |
500 | 43 | 440 | 11 | 4 | 6.6 |
1000 | 86 | 440 | 11 | 7.6 | 6.6 |
Approx. 2.25 Lakh / Unit Get Latest Price
Form | Powder |
Usage/Application | Laboratory |
Grade Standard | Bio-Tech Grade |
Physical State | Liquid |
Model | Dia (mm) | Depth (mm) | Power (kW) | Weight (kg) | Productivity (d/h ) | Sediment area (m2) | Speed of frame (mm/min) |
STT-6 | 6000 | 3100 | 3 | 5297 | 50-100 | 2827 | 2.5-5 |
STT-8 | 8000 | 4762 | 7.5 | 16310 | 100-200 | 50 | 3-5 |
STT-15 | 15000 | 4510 | 7.5 | 24181 | 350-400 | 176 | 5-10 |
STT-16 | 16000 | 4545 | 5.5 | 28520 | 400-600 | 200 | 0.1-0.2 |
STT-18 | 18000 | 4545 | 5.5 | 30492 | 650-900 | 254 | 0.1-0.2 |
STT-24 | 24000 | 5343 | 7.5 | 38066 | 1000-1500 | 450 | 0.11-0.24 |
STT-30 | 30000 | 5343 | 7.5 | 46210 | 1500-2000 | 706 | 0.11-0.24 |
STT-45 | 45000 | 8033 | 11 | 77200 | 2400-3000 | 1590 | 15-22 |
STT-53 | 53000 | 6946 | 15 | 99610 | 3000-4000 | 2206 | 15-22 |
STT-62 | 62000 | 8439 | 18.5 | 130100 | 4500-8000 | 3012 | 16-23 |
Approx. 1.8 Lakh / Unit Get Latest Price
Capacity (kg/hr) | 45/90 Kg |
Voltage(V) | 440 VAC |
Model | ST-ME 1007 |
Power(KW) | 2 HP |
Approx. 1.5 Lakh / Unit Get Latest Price
Country of Origin | Made in India |
Phase | 3 |
Approx. 1.8 Lakh / Unit Get Latest Price
Voltage | 380 V |
Usage/Application | Industrial |
Brand | Star Trace India |
Approx. 2 Lakh / Unit Get Latest Price
Material | MS |
Automation Grade | Automatic |
Approx. 1.5 Lakh / Unit Get Latest Price
Capacity | 300 Muts Per Hour |
Model | ST-ME 1002 |
Operation | Hand |