![]() |
Star Trace Private Limited Redhills, Chennai, Tamil Nadu |
Approx. Rs 1.5 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Capacity | up to 400 |
Brand | Star Trace |
Approx. Rs 1.5 Lakh / Unit Get Latest Price
Have long been used for the continuous heat treatment of a variety of raw materials. The rotary retort furnaces is particularly adaptable to controlled atmosphere operation up to 500°c. These furnaces are particularly well suited for the processing of raw materials because the rotary conveying action tumbles the materials, breaking up any jams or tangled clumps facilitating more thorough heat treatment of each of the individual part. The traditional rotary retort concept is not without problems improper and uneven loading, jams of parts formed at the charge end that cannot be broken up in the retort, the maintenance of rotary bearing and seals within the heated shell and the loss of controlled atmosphere. The rotary retort has a charging door mechanism that works with a loading mechanism to load controlled, pre-selected weight charges of uniform size parts into the retort, minimizing the loss of any controlled atmosphere. Cantilevered retort design the stainless steel retort is supported for rotation at only one end, outside of the shell, such that the retort is cantilevered into the shell with the free end extending into the furnace shell. This design requires less maintenance and is more efficient at conserving controlled atmosphere than designs with internal rotation within the heated shell.Approx. Rs 3.25 Lakh / Unit Get Latest Price
Trommel Screens is consist of five parts as drum, frame, hopper, reducer and motor. After the broken stone into the drum, on the one hand, materials being screened along with the rotation of drum, on the other hand, the bigger materials flow forward along the direction of slope and be separated by the screen with different number of meshes. The different materials fall into different hopper and then be sent to different finished product stacks by manpower or belt conveyor.Approx. Rs 1.8 Lakh / Unit Get Latest Price
Star trace is one of the most well recognized manufacturers of heavy duty slurry medium duty slurry process pumps vertical slurry pumps ash Slurry Pumps our company manufacturers advanced slurry pumps and process pumps. Our pump handle tougher abrasive solids and slurry found in mining, steel, glass industries and can also be used in gold processing.Approx. Rs 2 Lakh / Unit Get Latest Price
Electrowinning also called electro extraction, is the electro deposition of metals from their ores that have been put in solution or liquefied.Approx. Rs 2.25 Lakh / Unit Get Latest Price
Thickeners are used for dewatering slurries of either tailings or product. A thickener is a large circular tank that is used to settle out the solid material from the water in the feed slurry.Model | Dia (mm) | Depth (mm) | Power (kW) | Weight (kg) | Productivity (d/h ) | Sediment area (m2) | Speed of frame (mm/min) |
STT-6 | 6000 | 3100 | 3 | 5297 | 50-100 | 2827 | 2.5-5 |
STT-8 | 8000 | 4762 | 7.5 | 16310 | 100-200 | 50 | 3-5 |
STT-15 | 15000 | 4510 | 7.5 | 24181 | 350-400 | 176 | 5-10 |
STT-16 | 16000 | 4545 | 5.5 | 28520 | 400-600 | 200 | 0.1-0.2 |
STT-18 | 18000 | 4545 | 5.5 | 30492 | 650-900 | 254 | 0.1-0.2 |
STT-24 | 24000 | 5343 | 7.5 | 38066 | 1000-1500 | 450 | 0.11-0.24 |
STT-30 | 30000 | 5343 | 7.5 | 46210 | 1500-2000 | 706 | 0.11-0.24 |
STT-45 | 45000 | 8033 | 11 | 77200 | 2400-3000 | 1590 | 15-22 |
STT-53 | 53000 | 6946 | 15 | 99610 | 3000-4000 | 2206 | 15-22 |
STT-62 | 62000 | 8439 | 18.5 | 130100 | 4500-8000 | 3012 | 16-23 |
Approx. Rs 1.8 Lakh / Unit Get Latest Price
Filter Press is widely used on various projects which need solid-liquid separationApprox. Rs 60,000 / Unit Get Latest Price
The Oil Disc Skimmer is mainly composed of the hydraulic power station, skimmer head (the main unit), hydraulic oil hose and oil pipeline. It is applicable to recover oil spills of various viscosities. It can be widely used for the recovery of oil spills on ocean, rivers, ponds and other areas. The power station operates with the hydraulic oil pump and the oil delivery pump driven by a diesel engine or motor; the main unit is composed of the disc unit, oil collecting channel, buoy and other parts; the main unit floats on the water surface; the power station is located on a boat or bank.Parameter/Model | STDS3 | STDS5 | STDS10 | STDS20 | STDS30 | STDS60 |
Recovery Capability | 3 | 5 | 10 | 20 | 30 | 60 |
Drive Power(Diesel Engine or Expiosion-proof Motor)(kW) | 4.0/2.2 | 4.0/3 | 6.3/4 | 4.0+6.3/7.5 | 14.5/11 | 21/15 |
Main Unit Weight(kg) | 18 | 55 | 70 | 120 | 160 | 200 |
Weight of Power Station | 80 | 100 | 115 | 255 | 500 | 550 |
Diameter of oil discharge hose | 2" | 2" | 2" | 2.5" | 3" | 4" |
Approx. Rs 2,000 / Unit Get Latest Price
We are leading manufacturer, Supplier exporter of Copper Slag. This product is appreciated for its hardness and free from silica. Our products are made up of using premium quality granulated slag in order to maintain their adherence to universally accepted norms. The offered products are widely demanded in domestic as well as international markets.Approx. Rs 12,000 / Unit Get Latest Price
Pack Type | Jumbo bags or as per the request. |
Pack Size | Available in 25 kg, 50 kg |
Approx. Rs 1.15 Lakh / Unit Get Latest Price
Star Trace a pioneer company founded by professionals in cashew processing industry. As adjectives to design and manufacture a comprehensive range of cashew processing machineries of international standards.Capacity (kg) | Power (HP) | Supply (V AC) | Dimension (feet) L | (Approx.)B | H |
60 | 8.5 | 440 | 3.7 | 3.4 | 3.8 |
120 | 13 | 440 | 5 | 3.4 | 3.8 |
180 | 17 | 440 | 6.6 | 4 | 5.2 |
250 | 21.5 | 440 | 6.6 | 4 | 6.6 |
500 | 43 | 440 | 11 | 4 | 6.6 |
1000 | 86 | 440 | 11 | 7.6 | 6.6 |
Approx. Rs 1.8 Lakh / Unit Get Latest Price
Capacity (kg/hr) | 45/90 Kg |
Voltage(V) | 440 VAC |
Model | ST-ME 1007 |
Power(KW) | 2 HP |
Approx. Rs 1.5 Lakh / Unit Get Latest Price
Capacity | 300 Muts Per Hour |
Model | ST-ME 1002 |
Operation | Hand |