![]() |
Star Trace India
Chennai, Tamil Nadu GST No. 33AJPPM7393C2ZX |
Approx. 1 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Suited for vibrated equipment in the working-weight range | From 6 kg to 2100 kg |
Oscillation amplitude (depending on working weight) | Upto 2.17 mm at 50 Hz oscillation ampl. |
Acitve-Power Consumption | From 50 W-6600 W |
Admissible ambient temperature | Upto 50 deg Celcius |
Type of enclosure suitable for use in hot,damp climates | IP 55 |
Approx. 40,000 / Unit Get Latest Price
Material | Ceramic Powder |
Temperature | Ambient (outside shade temp 2 deg to 47 deg C) |
Particle size | As per customer requirement |
Table size | 900 x 3000 mm |
Height | 700 mm |
MOC | Mild steel |
Amplitude | 0.5 to 2 mm Max |
Drive | 2 Nos. of unbalanced vibro motor |
Approx. 8,000 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 1 Unit |
Brand | Star Trace |
Power | 5-10 hp |
No of Poles | 3 |
Phase | Three Phase |
Vibratory Motors from Star Trace are well known for their unmatched performance that goes unaltered for years. Perfectly tuned vibratory motions are achieved at all times which is owed by eccentric weights fitted at both the ends of the shaft. Varying models of Vibrating Motors are available for sale to fulfill the requirements of different applications seaked by suppliers and exporters. Head quartered in Chennai, Tamilnadu, India we supply vibratory motors globally and sales has never seen a dip.
Features:
Uses of Vibratory motors:
Application:
Advantages of Star Trace Vibratory Motor:
Approx. 1.1 Lakh / Unit Get Latest Price
Usage/Application | Industrial |
Driven Type | Electric |
Material | Mild Steel |
Automation Grade | Automatic |
Approx. 50,000 / Unit Get Latest Price
Product BrochureBrand | Star Trace India |
Warranty | 1 year |
Air Pressure | <50 psi |
Material | MS |
Features:
Applications:
Specifications:
Model | mm | inches | mm | inches | mm | inches | mm | inches | mm | inches | mm | inches | mm | inches | BSP | kg | Lbs |
Thread | |||||||||||||||||
STPBV-8 | 50 | 1.97 | 20 | 0.79 | 86 | 3.38 | 68 | 2.68 | 12 | 0.47 | 7 | 0.27 | 40 | 1.57 | 1/4" | 0.13 | 0.29 |
STPBV-10 | |||||||||||||||||
STPBV-13 | 65 | 2.56 | 24 | 0.94 | 113 | 4.45 | 90 | 3.54 | 16 | 0.63 | 9 | 0.35 | 50 | 1.97 | 1/4" | 0.26 | 0.57 |
STPBV-16 | 27 | 1.06 | 0.3 | 0.66 |
Approx. 5,000 / Onwards Get Latest Price
Brand | STAR TRACE |
Voltage | 230 - 440 VAC |
Frequency | 50 Hz |
Controller | Manual / Automatic |
Approx. 75,000 / Unit Get Latest Price
Automation Grade | Fully-automatic |
Usage/Application | Commercial |
Material | Steel |
Approx. 2,500 / Piece Get Latest Price
Usage/Application | Industrial |
Country of Origin | Made in India |
Reviewed by 12 Users
Most Relevant Reviews